MNI My Cart (0)
Our Data Our Solutions Sample Profile Reviews Database Pricing Contact Us
Closeout Directories
 
Save 40%-70% on previous editions. A terrific value if you don't need the latest data, such as new companies or executive names.
 
Directory in Print Edition Published Companies Executives Was Now Add to Cart
Alabama Manufacturers Register® 2020 04/20 5,518 18,543 $126 $38 Add to Cart
Alabama Manufacturers Register® 2021 04/21 5,512 19,459 $126 $76 Add to Cart
Alaska Manufacturers Directory® 2022 02/22 853 1,840 $80 $48 Add to Cart
Arkansas Manufacturers Register 2021 10/20 3,322 11,441 $113 $34 Add to Cart
Arkansas Manufacturers Register 2022 10/21 3,298 7,903 $113 $68 Add to Cart
Directory Of California Manufacturers® 2021 03/21 26,396 75,551 $212 $64 Add to Cart
Directory Of California Manufacturers® 2022 03/22 19,277 50,199 $212 $127 Add to Cart
Colorado Manufacturers Directory® 2021 06/20 6,611 19,368 $132 $40 Add to Cart
Colorado Manufacturers Directory® 2022 06/21 6,611 19,368 $132 $79 Add to Cart
Connecticut Manufacturers Register® 2021 06/20 5,213 15,502 $125 $38 Add to Cart
Delaware Manufacturers Register 2022 06/21 809 2,796 $79 $47 Add to Cart
Florida Manufacturers Register® 2020 04/20 15,302 42,047 $212 $64 Add to Cart
Florida Manufacturers Register® 2021 04/21 15,193 42,511 $212 $127 Add to Cart
Georgia Manufacturers Register® 2021 05/20 10,223 32,551 $165 $50 Add to Cart
Georgia Manufacturers Register® 2022 05/21 10,176 33,513 $165 $99 Add to Cart
Hawaii Manufacturers Directory® 2020 04/20 1,292 3,172 $87 $26 Add to Cart
Hawaii Manufacturers Directory® 2021 04/21 1,261 3,243 $87 $52 Add to Cart
Idaho Manufacturers Directory® 2021 11/20 2,296 6,566 $99 $30 Add to Cart
Idaho Manufacturers Directory® 2022 11/21 2,283 4,957 $99 $59 Add to Cart
Illinois Manufacturers Directory® 2022 01/22 15,831 40,461 $234 $140 Add to Cart
Indiana Manufacturers Directory® 2020 04/20 9,738 32,904 $162 $49 Add to Cart
Indiana Manufacturers Directory® 2021 04/21 9,760 33,970 $162 $97 Add to Cart
Iowa Manufacturers Register® 2021 02/21 5,261 17,656 $125 $38 Add to Cart
Kansas Manufacturers Directory® 2020 04/20 4,468 14,148 $118 $35 Add to Cart
Kansas Manufacturers Directory® 2021 04/21 4,480 15,095 $118 $71 Add to Cart
Kentucky Manufacturers Register® 2021 10/20 4,880 17,084 $123 $37 Add to Cart
Kentucky Manufacturers Register® 2022 10/21 4,861 12,241 $123 $74 Add to Cart
Louisiana Manufacturers Register® 2020 05/20 5,519 16,854 $123 $37 Add to Cart
Louisiana Manufacturers Register® 2021 05/21 5,468 19,221 $123 $74 Add to Cart
Maine Manufacturers Register 2021 01/21 2,091 6,110 $102 $31 Add to Cart
Maine Manufacturers Register 2022 01/22 2,056 4,611 $102 $61 Add to Cart
Maryland/DC Manufacturers Directory® 2021 06/20 4,759 14,508 $123 $37 Add to Cart
Maryland/DC Manufacturers Directory® 2022 06/21 4,742 14,960 $123 $74 Add to Cart
Michigan Manufacturers Directory® 2021 03/21 14,302 43,058 $211 $63 Add to Cart
Michigan Manufacturers Directory® 2022 03/22 14,240 34,836 $211 $127 Add to Cart
Minnesota Manufacturers Register® 2021 10/20 9,171 28,784 $161 $48 Add to Cart
Mississippi Manufacturers Register® 2021 03/21 2,827 7,004 $109 $33 Add to Cart
Missouri Manufacturers Register® 2021 08/20 8,082 25,424 $157 $47 Add to Cart
Missouri Manufacturers Register® 2022 08/21 8,007 19,789 $157 $94 Add to Cart
Montana Manufacturers Directory® 2021 08/20 1,841 4,908 $97 $29 Add to Cart
Montana Manufacturers Directory® 2022 08/21 1,866 3,885 $97 $58 Add to Cart
Nebraska Manufacturers Register 2021 07/20 2,964 9,484 $107 $32 Add to Cart
Nevada Manufacturers Directory® 2021 11/20 1,960 6,229 $95 $29 Add to Cart
Nevada Manufacturers Directory® 2022 11/21 1,985 4,194 $95 $57 Add to Cart
New Hampshire Manufacturers Register 2021 11/20 2,377 7,378 $102 $31 Add to Cart
New Hampshire Manufacturers Register 2022 11/21 2,356 7,557 $103 $62 Add to Cart
New Jersey Manufacturers Register® 2021 02/21 9,466 27,459 $161 $48 Add to Cart
New Mexico Manufacturers Register 2022 02/22 1,988 6,001 $99 $60 Add to Cart
New York Manufacturers Register® 2021 09/20 15,839 43,150 $231 $69 Add to Cart
New York Manufacturers Register® 2022 09/21 15,716 36,474 $231 $139 Add to Cart
North Carolina Manufacturers Register® 2021 02/21 10,451 34,508 $165 $50 Add to Cart
North Carolina Manufacturers Register® 2022 02/22 10,418 25,766 $165 $99 Add to Cart
North Dakota Manufacturers Register 2021 06/20 1,464 4,731 $87 $26 Add to Cart
North Dakota Manufacturers Register 2022 05/21 1,464 5,237 $87 $52 Add to Cart
Ohio Manufacturers Directory® 2021 09/20 17,377 56,391 $234 $70 Add to Cart
Ohio Manufacturers Directory® 2022 09/21 17,333 45,216 $234 $140 Add to Cart
Oklahoma Manufacturers Register 2021 08/20 5,265 15,745 $125 $38 Add to Cart
Oklahoma Manufacturers Register 2022 08/21 5,224 12,638 $125 $75 Add to Cart
Oregon Manufacturers Directory® 2021 11/20 5,754 16,664 $127 $38 Add to Cart
Oregon Manufacturers Directory® 2022 11/21 5,750 13,198 $127 $76 Add to Cart
Pennsylvania Manufacturers Register® 2021 07/20 16,799 52,784 $234 $70 Add to Cart
Pennsylvania Manufacturers Register® 2022 07/20 16,799 52,784 $234 $140 Add to Cart
Rhode Island Manufacturers Register 2021 01/121 1,635 3,936 $97 $29 Add to Cart
South Carolina Manufacturers Register 2022 10/21 4,853 11,919 $123 $74 Add to Cart
South Dakota Manufacturers Register 2021 12/20 1,423 4,507 $89 $27 Add to Cart
South Dakota Manufacturers Register 2022 12/21 1,409 3,205 $89 $53 Add to Cart
Tennessee Manufacturers Register® 2021 10/20 7,139 24,036 $135 $41 Add to Cart
Tennessee Manufacturers Register® 2022 10/21 7,125 17,418 $135 $81 Add to Cart
Texas Manufacturers Register® 2021 05/21 23,290 77,379 $234 $140 Add to Cart
Utah Manufacturers Directory® 2021 09/20 3,966 12,882 $113 $34 Add to Cart
Utah Manufacturers Directory® 2022 09/21 3,981 9,547 $113 $68 Add to Cart
Vermont Manufacturers Register 2021 01/121 1,353 4,026 $90 $27 Add to Cart
Vermont Manufacturers Register 2022 02/22 1,337 3,109 $90 $54 Add to Cart
Virginia Manufacturers Directory® 2021 11/20 6,437 20,841 $132 $40 Add to Cart
Virginia Manufacturers Directory® 2022 11/21 6,448 15,622 $132 $79 Add to Cart
Washington Manufacturers Directory® 2021 03/21 7,028 21,336 $131 $39 Add to Cart
Washington Manufacturers Directory® 2022 03/22 6,948 21,183 $131 $79 Add to Cart
West Virginia Manufacturers Register 2022 08/21 1,703 4,075 $97 $58 Add to Cart
Wisconsin Manufacturers Register® 2021 07/20 11,423 36,937 $167 $50 Add to Cart
Wisconsin Manufacturers Register® 2022 07/21 11,283 37,537 $167 $100 Add to Cart
Wyoming Manufacturers Directory® 2021 11/20 1,031 3,179 $86 $26 Add to Cart
Wyoming Manufacturers Directory® 2022 11/21 1,012 2,113 $86 $52 Add to Cart
 
Limited quantities available. Directories not shown are sold out.
 
 
5 Star Review
Our Data Database Pricing Terms of Use
Our Solutions IndustrySelect Legal Information
Sample Profile IndustryNet License Agreement
Customer Reviews Manufacturers Directories Privacy Policy
My Company Profile Contact Us Do Not Sell My Personal Information
MNI
© 2023 Manufacturers' News, Inc.