MNI My Cart (0)
Our Data Our Solutions Sample Profile Reviews Database Pricing Contact Us
Closeout Directories
 
Save 40%-70% on previous editions. A terrific value if you don't need the latest data, such as new companies or executive names.
 
Directory in Print Edition Published Companies Executives Was Now Add to Cart
Alaska Manufacturers Directory® 2023 01/23 914 1,913 $100 $30 Add to Cart
Alaska Manufacturers Directory® 2024 01/24 900 1,888 $90 $60 Add to Cart
Arkansas Manufacturers Register 2023 10/22 3,284 7,715 $148 $44 Add to Cart
Directory Of California Manufacturers® 2021 03/21 26,396 75,551 $448 $134 Add to Cart
Directory Of California Manufacturers® 2024 03/24 22,294 54,085 $212 $269 Add to Cart
Colorado Manufacturers Directory® 2023 07/22 6,570 14,962 $204 $61 Add to Cart
Delaware Manufacturers Register 2023 06/22 822 1,882 $100 $30 Add to Cart
Delaware Manufacturers Register 2024 06/23 822 1,882 $100 $60 Add to Cart
Florida Manufacturers Register® 2024 04/24 12,047 28,003 $212 $199 Add to Cart
Hawaii Manufacturers Directory® 2023 04/23 1,238 2,494 $100 $30 Add to Cart
Hawaii Manufacturers Directory® 2024 04/24 1,186 2,389 $87 $60 Add to Cart
Idaho Manufacturers Directory® 2023 11/22 2,258 4,930 $123 $37 Add to Cart
Idaho Manufacturers Directory® 2024 11/23 2,272 4,933 $123 $74 Add to Cart
Illinois Manufacturers Directory® 2024 01/24 13,987 35,499 $414 $248 Add to Cart
Indiana Manufacturers Directory® 2024 04/24 8,051 21,428 $162 $154 Add to Cart
Iowa Manufacturers Register® 2024 02/24 4,302 10,720 $156 $113 Add to Cart
Kansas Manufacturers Directory® 2024 04/24 3,310 8,261 $118 $103 Add to Cart
Louisiana Manufacturers Register® 2023 05/23 5,444 13,333 $191 $57 Add to Cart
Louisiana Manufacturers Register® 2024 05/24 3,757 9,500 $123 $115 Add to Cart
Maine Manufacturers Register 2023 01/23 2,088 4,619 $115 $35 Add to Cart
Maine Manufacturers Register 2024 01/24 1,640 3,723 $109 $70 Add to Cart
Maryland/DC Manufacturers Directory® 2024 06/23 4,695 11,303 $177 $106 Add to Cart
Massachusetts Manufacturers Register® 2024 08/23 6,345 15,795 $226 $136 Add to Cart
Michigan Manufacturers Directory® 2023 03/23 12,403 30,747 $316 $95 Add to Cart
Michigan Manufacturers Directory® 2024 03/24 11,924 29,858 $316 $190 Add to Cart
Minnesota Manufacturers Register® 2023 11/22 9,031 22,181 $245 $74 Add to Cart
Mississippi Manufacturers Register® 2023 03/23 2,862 6,835 $138 $41 Add to Cart
Mississippi Manufacturers Register® 2024 03/24 2,233 5,504 $109 $83 Add to Cart
Montana Manufacturers Directory® 2023 08/22 1,895 3,930 $112 $34 Add to Cart
Montana Manufacturers Directory® 2024 08/23 1,870 3,895 $112 $67 Add to Cart
Nebraska Manufacturers Register 2023 07/22 2,950 6,780 $138 $41 Add to Cart
Nebraska Manufacturers Register 2024 07/23 2,933 6,703 $138 $83 Add to Cart
Nevada Manufacturers Directory® 2023 10/22 1,981 4,163 $116 $35 Add to Cart
Nevada Manufacturers Directory® 2024 10/23 2,002 4,246 $116 $70 Add to Cart
New Hampshire Manufacturers Register 2023 11/22 2,349 5,641 $124 $37 Add to Cart
New Hampshire Manufacturers Register 2024 11/23 2,352 5,614 $124 $74 Add to Cart
New Jersey Manufacturers Register® 2023 01/23 9,546 22,715 $250 $75 Add to Cart
New Jersey Manufacturers Register® 2024 01/24 7,393 18,152 $204 $150 Add to Cart
New Mexico Manufacturers Register 2023 02/23 2,036 4,250 $114 $34 Add to Cart
New Mexico Manufacturers Register 2024 02/24 1,370 2,897 $107 $68 Add to Cart
New York Manufacturers Register® 2023 09/22 15,775 36,559 $326 $98 Add to Cart
New York Manufacturers Register® 2024 09/23 13,280 31,190 $326 $196 Add to Cart
North Dakota Manufacturers Register 2023 06/22 1,479 3,387 $101 $30 Add to Cart
North Dakota Manufacturers Register 2024 06/23 1,510 3,339 $101 $61 Add to Cart
Ohio Manufacturers Directory® 2023 10/22 17,271 44,553 $345 $104 Add to Cart
Ohio Manufacturers Directory® 2024 10/23 14,480 38,453 $345 $207 Add to Cart
Oklahoma Manufacturers Register 2023 08/22 5,211 12,431 $182 $55 Add to Cart
Oregon Manufacturers Directory® 2023 11/22 5,745 13,031 $193 $58 Add to Cart
Oregon Manufacturers Directory® 2024 11/23 4,645 10,810 $193 $116 Add to Cart
Pennsylvania Manufacturers Register® 2024 07/23 16,476 41,990 $337 $202 Add to Cart
Rhode Island Manufacturers Register 2024 01/24 1,290 3,232 $100 $61 Add to Cart
South Dakota Manufacturers Register 2023 12/22 1,432 3,220 $100 $30 Add to Cart
South Dakota Manufacturers Register 2024 12/23 1,459 3,236 $100 $60 Add to Cart
Texas Manufacturers Register® 2023 05/23 23,584 59,458 $413 $124 Add to Cart
Texas Manufacturers Register® 2024 05/24 17,229 43,709 $234 $248 Add to Cart
Utah Manufacturers Directory® 2023 09/22 3,991 9,436 $161 $48 Add to Cart
Utah Manufacturers Directory® 2024 09/23 3,042 7,449 $161 $97 Add to Cart
Vermont Manufacturers Register 2023 01/23 1,343 3,126 $100 $30 Add to Cart
Vermont Manufacturers Register 2024 01/24 1,298 3,094 $95 $60 Add to Cart
Virginia Manufacturers Directory® 2024 11/23 4,928 12,083 $208 $125 Add to Cart
Washington Manufacturers Directory® 2023 03/23 7,054 16,147 $217 $65 Add to Cart
Washington Manufacturers Directory® 2024 03/24 5,546 13,181 $131 $130 Add to Cart
West Virginia Manufacturers Register 2022 08/21 1,703 4,075 $106 $32 Add to Cart
West Virginia Manufacturers Register 2023 08/22 1,703 4,022 $106 $32 Add to Cart
West Virginia Manufacturers Register 2024 07/23 1,677 3,910 $106 $64 Add to Cart
Wisconsin Manufacturers Register® 2024 07/23 11,167 28,236 $274 $164 Add to Cart
Wyoming Manufacturers Directory® 2023 11/22 989 2,053 $100 $30 Add to Cart
Wyoming Manufacturers Directory® 2024 10/23 977 2,014 $100 $60 Add to Cart
 
Limited quantities available. Directories not shown are sold out.
 
 
5 Star Review
Our Data Database Pricing Terms of Use
Our Solutions IndustrySelect Legal Information
Sample Profile IndustryNet License Agreement
Customer Reviews Manufacturers Directories Privacy Policy
Update Company Profile Contact Us Fight Data Theft
MNI
© 2025 Manufacturers' News, Inc.